Games/Gen 5
Black / White
Unova · Nintendo DS · 2010 · 8 badges
The gauntlet
Every fight between you and the credits, in order. The ace is what a level cap is set against.
| Stage | Trainer | Type | Ace | Cap |
|---|---|---|---|---|
| Gym 1 | Cilan / Chili / Cress | grassfirewater | Pansage, Pansear or Panpour | Lv14 |
| Gym 2 | Lenora | normal | Watchog | Lv20 |
| Gym 3 | Burgh | bug | Leavanny | Lv23 |
| Gym 4 | Elesa | electric | Zebstrika | Lv27 |
| Gym 5 | Clay | ground | Excadrill | Lv31 |
| Gym 6 | Skyla | flying | Swanna | Lv35 |
| Gym 7 | Brycen | ice | Beartic | Lv39 |
| Gym 8 | Drayden / Iris | dragon | Haxorus | Lv43 |
| Elite Four | Shauntal | ghost | Chandelure | Lv48 |
| Elite Four | Grimsley | dark | Bisharp | Lv48 |
| Elite Four | Caitlin | psychic | Gothitelle | Lv48 |
| Elite Four | Marshal | fighting | Conkeldurr | Lv48 |
| Finale | N | dragon | Reshiram or Zekrom | Lv52 |
| Finale | Ghetsis | mixed | Hydreigon | Lv54 |
Sign in to track a run against this gauntlet — team, deaths and badges as you go.