Games/Gen 3
Emerald
Hoenn · Game Boy Advance · 2004 · 8 badges
The gauntlet
Every fight between you and the credits, in order. The ace is what a level cap is set against.
| Stage | Trainer | Type | Ace | Cap |
|---|---|---|---|---|
| Gym 1 | Roxanne | rock | Nosepass | Lv15 |
| Gym 2 | Brawly | fighting | Makuhita | Lv18 |
| Gym 3 | Wattson | electric | Magneton | Lv24 |
| Gym 4 | Flannery | fire | Torkoal | Lv29 |
| Gym 5 | Norman | normal | Slaking | Lv31 |
| Gym 6 | Winona | flying | Altaria | Lv33 |
| Gym 7 | Tate & Liza | psychic | Solrock & Lunatone | Lv42 |
| Gym 8 | Juan | water | Kingdra | Lv46 |
| Elite Four | Sidney | dark | Absol | Lv49 |
| Elite Four | Phoebe | ghost | Dusclops | Lv51 |
| Elite Four | Glacia | ice | Walrein | Lv52 |
| Elite Four | Drake | dragon | Salamence | Lv53 |
| Champion | Wallace | water | Milotic | Lv58 |
Sign in to track a run against this gauntlet — team, deaths and badges as you go.