Games/Gen 3
Ruby / Sapphire
Hoenn · Game Boy Advance · 2002 · 8 badges
The gauntlet
Every fight between you and the credits, in order. The ace is what a level cap is set against.
| Stage | Trainer | Type | Ace | Cap |
|---|---|---|---|---|
| Gym 1 | Roxanne | rock | Nosepass | Lv15 |
| Gym 2 | Brawly | fighting | Makuhita | Lv16 |
| Gym 3 | Wattson | electric | Magneton | Lv23 |
| Gym 4 | Flannery | fire | Torkoal | Lv26 |
| Gym 5 | Norman | normal | Slaking | Lv28 |
| Gym 6 | Winona | flying | Altaria | Lv33 |
| Gym 7 | Tate & Liza | psychic | Solrock & Lunatone | Lv42 |
| Gym 8 | Wallace | water | Milotic | Lv42 |
| Elite Four | Sidney | dark | Absol | — |
| Elite Four | Phoebe | ghost | Dusclops | — |
| Elite Four | Glacia | ice | Walrein | — |
| Elite Four | Drake | dragon | Salamence | — |
| Champion | Steven | steel | Metagross | — |
Sign in to track a run against this gauntlet — team, deaths and badges as you go.